Automating Enterprise Architecture.
Focus on your key priorities, automate everything else.
Data Quality Management, automated actions and notifications, consistency checks, simplified scripting and much more..
Our Customers
Liechtensteinische Landesbank
National Bank of Liechtenstein
...and many more:
Industry | Company Size | Project |
Food and Kindred Products | 10.000 - 50.000 | Data Quality Management, Quality Gap Reminder, Scripting |
Consumer Goods | 10.000 - 50.000 | Automating fields and resources, custom scripts, custom CSV export, frequent sparring / consulting touch points |
Textile Industry | 50.000 - 100.000 | ServiceNow integration, mass data conversions, enhancements of legacy custom reports |
Bank | 10.000 - 50.000 | Automation: Custom Notifications |
Process Technology | 10.000 - 50.000 | Data Quality Report, Automatic Quality Issue Reminder |
Pharmaceuticals | 10.000 - 50.000 | Mass data updates, EA Repository RfP |
Insurance | 10.000 - 50.000 | Automation, Quality Gap Reminder |
Transportation | 10.000 - 50.000 | LeanIX Onboarding, Custom Data Quality Report, Resource Automation, ServiceNow integration |
Bank | 1.000 - 10.000 | LeanIX Onboarding Review and Recommendations |
Automotive | 10.000 - 50.000 | Automation Module, ServiceNow integration |
Electric Utilities | 50.000 - 100.000 | Automation & Data Quality Management, Relation Automation |
Automotive | 10.000 - 50.000 | ISMS / GRC Integration, ServiceNow Integration |
Logistics | 50.000 - 100.000 | Integration: Master Data Management |
Software | 100 - 1.000 | Conference Talks, Webinars, Marketing Consulting |
Legal & Tax | 10.000 - 50.000 | Building up an Enterprise Architecture Management capability, LeanIX rollout |
Food and Kindred Products | 1.000 - 10.000 | LeanIX Onboarding & Review |
Further customer and industry references available on request.